手册
目录
收藏114
分享
阅读10702
更新时间2022-04-11
| 新旧接口对应表 | ||
|---|---|---|
| 新版V2接口 | 对应老版V1接口 | 接口名称 | 
| statuses/public_timeline | statuses/public_timeline | 获取最新的公共微博 | 
| statuses/friends_timeline | statuses/friends_timeline | 获取当前登录用户及其所关注用户的最新微博 | 
| statuses/home_timeline | 获取当前登录用户及其所关注用户的最新微博 | |
| statuses/friends_timeline/ids | 获取当前登录用户及其所关注用户的最新微博的ID | |
| statuses/user_timeline | statuses/user_timeline | 获取用户发布的微博 | 
| statuses/user_timeline/ids | 获取用户发布的微博的ID | |
| statuses/repost_timeline | statuses/repost_timeline | 返回一条原创微博的最新转发微博 | 
| statuses/repost_timeline/ids | 获取一条原创微博的最新转发微博的ID | |
| statuses/repost_by_me | statuses/repost_by_me | 返回用户转发的最新微博 | 
| statuses/mentions | statuses/mentions | 获取@当前用户的最新微博 | 
| statuses/mentions/ids | 获取@当前用户的最新微博的ID | |
| statuses/bilateral_timeline | 获取双向关注用户的最新微博 | |
| statuses/show | statuses/show | 根据ID获取单条微博信息 | 
| statuses/querymid | 通过id获取mid | |
| statuses/queryid | 通过mid获取id | |
| statuses/hot/repost_daily | 按天返回热门转发榜 | |
| statuses/hot/repost_weekly | 按周返回热门转发榜 | |
| statuses/hot/comments_daily | 按天返回当前用户关注人的热门微博评论榜 | |
| statuses/hot/comments_weekly | 按周返回热门评论榜 | |
| statuses/count | statuses/counts | 批量获取指定微博的转发数评论数 | 
| statuses/repost | statuses/repost | 转发一条微博信息 | 
| statuses/destroy | statuses/destroy | 删除微博信息 | 
| statuses/update | statuses/update | 发布一条微博信息 | 
| statuses/upload | statuses/upload | 上传图片并发布一条微博 | 
| statuses/upload_url_text | 发布一条微博同时指定上传的图片或图片url | |
| emotions | emotions | 获取官方表情 | 
| comments/show | statuses/comments | 获取某条微博的评论列表 | 
| comments/by_me | statuses/comments_by_me | 我发出的评论列表 | 
| comments/to_me | statuses/comments_to_me | 我收到的评论列表 | 
| comments/timeline | statuses/comments_timeline | 获取用户发送及收到的评论列表 | 
| comments/mentions | 获取@到我的评论 | |
| comments/show_batch | 批量获取评论内容 | |
| comments/create | statuses/comment | 评论一条微博 | 
| comments/destroy | statuses/comment_destroy/:id | 删除一条评论 | 
| comments/destroy_batch | statuses/comment/destroy_batch | 批量删除评论 | 
| comments/reply | statuses/reply | 回复一条评论 | 
| users/show | users/show | 获取用户信息 | 
| users/domain_show | 通过个性域名获取用户信息 | |
| users/counts | 批量获取用户的粉丝数、关注数、微博数 | |
| friendships/friends | 获取用户的关注列表 | |
| friendships/friends/in_common | 获取共同关注人列表 | |
| friendships/friends/bilateral | 获取双向关注列表 | |
| friendships/friends/bilateral/ids | 获取双向关注UID列表 | |
| friendships/friends/ids | friends/ids | 获取用户关注对象UID列表 | 
| friendships/followers | friendships/show、friendships/exists | 获取用户粉丝列表 | 
| friendships/followers/ids | followers/ids | 获取用户粉丝UID列表 | 
| friendships/followers/active | 获取用户优质粉丝列表 | |
| friendships/friends_chain/followers | 获取我的关注人中关注了指定用户的人 | |
| friendships/show | friendships/exists | 获取两个用户关系的详细情况 | 
| friendships/create | friendships/create | 关注某用户 | 
| friendships/destroy | friendships/destroy | 取消关注某用户 | 
| friendships/remark/update | user/friends/update_remark | 更新关注人备注 | 
| account/get_privacy | account/get_privacy | 获取隐私设置信息 | 
| account/profile/school_list | 获取所有学校列表 | |
| account/rate_limit_status | account/rate_limit_status | 获取当前用户API访问频率限制 | 
| account/get_uid | account/verify_credentials | OAuth授权之后获取用户UID(作用相当于旧版接口的 account/verify_credentials) | 
| account/end_session | account/end_session | 退出登录 | 
| favorites | favorites | 获取当前用户的收藏列表 | 
| favorites/ids | 获取当前用户的收藏列表的ID | |
| favorites/show | 获取单条收藏信息 | |
| favorites/by_tags | 获取当前用户某个标签下的收藏列表 | |
| favorites/tags | 当前登录用户的收藏标签列表 | |
| favorites/by_tags/ids | 获取当前用户某个标签下的收藏列表的ID | |
| favorites/create | favorites/create | 添加收藏 | 
| favorites/destroy | favorites/destroy | 删除收藏 | 
| favorites/destroy_batch | favorites/destroy_batch | 批量删除收藏 | 
| favorites/tags/update | 更新收藏标签 | |
| favorites/tags/update_batch | 更新当前用户所有收藏下的指定标签 | |
| favorites/tags/destroy_batch | 删除当前用户所有收藏下的指定标签 | |
| trends | trends | 获取某人话题 | 
| trends/is_follow | 是否关注某话题 | |
| trends/hourly | trends/hourly | 返回最近一小时内的热门话题 | 
| trends/daily | trends/daily | 返回最近一天内的热门话题 | 
| trends/weekly | trends/weekly | 返回最近一周内的热门话题 | 
| trends/follow | trends/follow | 关注某话题 | 
| trends/destroy | trends/destroy | 取消关注的某一个话题 | 
| tags | tags | 返回指定用户的标签列表 | 
| tags/tags_batch | 批量获取用户标签 | |
| tags/suggestions | tags/suggestions | 返回系统推荐的标签列表 | 
| tags/create | tags/create | 添加用户标签 | 
| tags/destroy | tags/destroy | 删除用户标签 | 
| tags/destroy_batch | tags/destroy_batch | 批量删除用户标签 | 
| register/verify_nickname | account/verify_credentials | 验证昵称是否可用 | 
| search/suggestions/users | 搜用户搜索建议 | |
| search/suggestions/statuses | 搜微博搜索建议 | |
| search/suggestions/schools | 搜学校搜索建议 | |
| search/suggestions/companies | 搜公司搜索建议 | |
| search/suggestions/apps | 搜应用搜索建议 | |
| search/suggestions/at_users | @联想搜索 | |
| search/topics | trends/statuses | 搜索某一话题下的微博 | 
| suggestions/users/hot | users/hot | 获取系统推荐用户 | 
| suggestions/users/may_interested | users/suggestions | 获取用户可能感兴趣的人 | 
| suggestions/users/by_status | 根据微博内容推荐用户 | |
| suggestions/statuses/hot | 获取微博精选推荐 | |
| suggestions/statuses/reorder | 主Feed微博按兴趣推荐排序 | |
| suggestions/statuses/reorder/ids | 主Feed微博按兴趣推荐排序的微博ID | |
| suggestions/favorites/hot | 热门收藏 | |
| suggestions/users/not_interested | 不感兴趣的人 | |
| remind/unread_count | statuses/unread | 获取某个用户的各种消息未读数 | 
| remind/set_count | statuses/reset_count | 对当前登录用户某一种消息未读数进行清零 | 
| short_url/shorten | short_url/shorten | 长链转短链 | 
| short_url/expand | short_url/expand | 短链转长链 | 
| short_url/clicks | 获取短链接的总点击数 | |
| short_url/referers | 获取一个短链接点击的referer来源和数量 | |
| short_url/locations | 获取一个短链接点击的地区来源和数量 | |
| short_url/share/counts | short_url/share/counts | 获取短链接在微博上的微博分享数 | 
| short_url/share/statuses | short_url/share/statuses | 获取包含指定单个短链接的最新微博内容 | 
| short_url/comment/counts | short_url/comment/counts | 获取短链接在微博上的微博评论数 | 
| short_url/comment/comments | short_url/comment/comments | 获取包含指定单个短链接的最新微博评论 | 
| short_url/info | 批量获取短链接的富内容信息 | |
| notification/send | 给一个或多个用户发送一条新的状态通知 | |
| common/code_to_location | 通过地址编码获取地址名称 | |
| common/get_city | 获取城市列表 | |
| common/get_province | 获取省份列表 | |
| common/get_country | 获取国家列表 | |
| common/get_timezone | 获取时区配置表 | |
| place/public_timeline | 获取公共的位置动态 | |
| place/friends_timeline | 获取用户好友的位置动态 | |
| place/user_timeline | 获取某个用户的位置动态 | |
| place/poi_timeline | 获取某个位置地点的动态 | |
| place/nearby_timeline | 获取某个位置周边的动态 | |
| place/statuses/show | 获取动态的详情 | |
| place/users/show | 获取LBS位置服务内的用户信息 | |
| place/users/checkins | 获取用户签到过的地点列表 | |
| place/users/photos | 获取用户的照片列表 | |
| place/users/tips | 获取用户的点评列表 | |
| place/users/todos | 获取用户的todo列表 | |
| place/pois/show | 获取地点详情 | |
| place/pois/users | 获取在某个地点签到的人的列表 | |
| place/pois/tips | 获取地点点评列表 | |
| place/pois/photos | 获取地点照片列表 | |
| place/pois/search | 按省市查询地点 | |
| place/pois/category | 获取地点分类 | |
| place/nearby/pois | 获取附近地点 | |
| place/nearby/users | 获取附近发位置微博的人 | |
| place/nearby/photos | 获取附近照片 | |
| place/nearby_users/list | 获取附近的人 | |
| place/pois/create | 添加地点 | |
| place/pois/add_checkin | 签到 | |
| place/pois/add_photo | 添加照片 | |
| place/pois/add_tip | 添加点评 | |
| place/pois/add_todo | 添加todo | |
| place/nearby_users/create | 用户添加自己的位置 | |
| place/nearby_users/destroy | 用户删除自己的位置 | |
| location/base/get_map_image | base/get_map_image | 生成一张静态的地图图片 | 
| location/geo/ip_to_geo | geocode/ip_to_geo | 根据IP地址返回地理信息坐标 | 
| location/geo/address_to_geo | geocode/address_to_geo | 根据实际地址返回地理信息坐标 | 
| location/geo/geo_to_address | geocode/geo_to_address | 根据地理信息坐标返回实际地址 | 
| location/geo/gps_to_offset | 根据GPS坐标获取偏移后的坐标 | |
| location/geo/is_domestic | 判断地理信息坐标是否是国内坐标 | |
| location/pois/show_batch | 批量获取POI点的信息 | |
| location/pois/search/by_location | pois/round | 根据关键词按地址位置获取POI点的信息 | 
| location/pois/search/by_geo | pois/keyword | 根据关键词按坐标点范围获取POI点的信息 | 
| location/pois/search/by_area | pois/view | 根据关键词按矩形区域获取POI点的信息 | 
| location/pois/add | pois/add_poi、pois/get_poi | 提交一个新增的POI点信息 | 
| location/mobile/get_location | loc/get_location | 根据移动基站WIFI等数据获取当前位置信息 | 
| location/line/drive_route | navigation/route | 根据起点与终点数据查询自驾车路线信息 | 
| location/line/bus_route | bus/transfer | 根据起点与终点数据查询公交乘坐路线信息 | 
| location/line/bus_line | bus/line | 根据关键词查询公交线路信息 | 
| location/line/bus_station | bus/station | 根据关键词查询公交站点信息 | 
| location/citycode | 城市代码对应表 | |
| location/citycode_bus | 公交城市代码表 | |
| location/category | 分类代码对应表 | |
| location/error2 | 地理位置信息接口错误代码及解释 | |
| V2中已废弃或暂未支持的V1接口 | ||
|---|---|---|
| user/statuses/id | 根据微博ID和用户ID跳转到单条微博页面 | |
| account/update_privacy | 设置隐私信息 | |
| blocks/create | 将某用户加入黑名单 | |
| blocks/exists | 检测某用户是否是黑名单用户 | |
| blocks/blocking | 列出黑名单用户(输出用户详细信息) | |
| blocks/blocking/ids | 列出分页黑名单用户(只输出id) | |
| account/update_profile_image | 更改头像 | |
| account/update_profile | 更改资料 | |
| OAuth2(开发指南) | ||
|---|---|---|
| oauth2/authorize | 请求用户授权Token | |
| oauth2/access_token | 获取授权过的Access Token | |
| oauth2/get_oauth2_token | OAuth1.0的Access Token更换至OAuth2.0的Access Token | |
相关
视频
RELATED VIDEOS
科技资讯
1
2
3
4
5
6
7
8
9
精选课程
							
							共5课时
17.2万人学习
							
							共49课时
77万人学习
							
							共29课时
61.7万人学习
							
							共25课时
39.3万人学习
							
							共43课时
70.9万人学习
							
							共25课时
61.6万人学习
							
							共22课时
23万人学习
							
							共28课时
33.9万人学习
							
							共89课时
125万人学习